Montecelio Residences - PRICE LIST
| Maine City Property Holding Corporation : Montecelio Residences For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Giosetta - Inner Duplex (2 BR) | ₱ 0 | LA: 70.80 sqm / FA: 72 sqm | |
| Arabella - Single Detach Corner (3 BR) | ₱ 0 | LA: 80 sqm / FA: 81.55 sqm | |
| Saveria - Inner Duplex (3 BR) | ₱ 0 | LA : 112.50 sqm / FA : 91.05 sqm | |
| Bertina - Single Detach Inner (4 BR) | ₱ 0 | LA : 112.50 sqm / FA : 99.25 sqm | |




